|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GrantsDirect.com Category | NTEE Code |
| A. Arts, Culture, and Humanities (Arts) | |
| Architecture Centers/Services | A41 |
| Art Conservation | A48 |
| Art History | A71 |
| Art Museums | A51 |
| Artists' Services | A91 |
| Arts Council/Agency | A26 |
| Arts Education, Schools of Art | A25 |
| Arts Service Organizations and Activities | A90 |
| Arts, Cultural Organizations | A20 |
| Arts, Culture, and Humanities | A00 |
| Arts, Culture, Humanities, not elsewhere classified | A99 |
| Ballet | A63 |
| Centennials, Commemorative Events | A84 |
| Ceramic Arts | A47 |
| Children's Museums | A52 |
| Choreography | A64 |
| Circus, Circus Arts | A6G |
| Classical Languages | A73 |
| Cultural, Ethnic Awareness | A23 |
| Dance | A62 |
| Design Centers/Services | A44 |
| Drawing | A46 |
| Film, Video | A31 |
| Folk Arts, Ethnic Museums | A53 |
| Folk Arts, Traditional Arts | A24 |
| Foreign Language Schools, Services | A74 |
| Genealogical Organizations, Services | A83 |
| Historic Preservation, Historical Societies | A82 |
| Historical Societies and Related Historical Activities | A80 |
| History and Archeology | A72 |
| History Museums | A54 |
| Humanities Organizations | A70 |
| Language and Linguistics | A75 |
| Literary Services, Activities | A76 |
| Marine, Maritime Museums | A55 |
| Media, Communications Organizations | A30 |
| Multimedia, Experimental Companies, Performances | A6F |
| Museums, Museum Activities | A50 |
| Music | A68 |
| Music Composition | A6D |
| Music Groups, Bands, Ensembles | A6C |
| Musical Theater | A67 |
| Natural History, Natural Science Museums | A56 |
| Opera, Light Opera | A6A |
| Painting | A45 |
| Performing Arts Centers | A61 |
| Performing Arts Organizations, Activities | A60 |
| Performing Arts Schools | A6E |
| Philosophy, Ethics | A77 |
| Photography | A42 |
| Planetarium | A5A |
| Playwriting | A66 |
| Printing, Publishing | A33 |
| Radio | A34 |
| Science and Technology Museums | A57 |
| Sculpture | A43 |
| Singing, Choral | A6B |
| Specialized Museums | A59 |
| Sports, Hobby Museums | A58 |
| Symphony Orchestras | A69 |
| Television | A32 |
| Theater | A65 |
| Theology, Comparative Religion | A78 |
| Veterans' and War Memorials | A85 |
| Visual Art Organizations, Services | A40 |
| B. Educational Institutions and Related Activities (Education) | |
| Academic, Research Libraries | B73 |
| Adult Basic Education | B61 |
| Adult, Continuing Education | B60 |
| Alumni Associations | B84 |
| Archives | B77 |
| Business, Management School, Education | B51 |
| Child Development, Educational Activities | B22 |
| Community College, Jr. College | B41 |
| Continuing Education, Lifelong Learning | B64 |
| Cooperative, Community Education | B95 |
| Dental School, Education | B52 |
| Drop-Out Prevention, Retention Services | B91 |
| Education, not elsewhere classified | B99 |
| Educational Institutions and Related Activities | B00 |
| Educational Services and Schools | B90 |
| Educational Testing | B93 |
| Elementary, Secondary Education | B20 |
| Engineering School, Education | B57 |
| English as a Second Language | B63 |
| Graduate, Professional Schools | B50 |
| Health Sciences School, Education | B5B |
| Higher Education Institutions | B40 |
| Law Libraries | B75 |
| Law School, Education | B53 |
| Libraries, Library Science | B70 |
| Medical Libraries | B74 |
| Medical School, Education | B54 |
| Nursery School, Early School Admissions, Kindergarten | B21 |
| Nursing School, Education | B55 |
| Parent-Teacher Associations | B94 |
| Post-Secondary Technical School | B31 |
| Primary, Elementary School | B24 |
| Public Health School, Education | B5A |
| Public Libraries | B71 |
| Remedial Reading, Reading Encouragement Programs | B92 |
| Scholarships, Student Financial Aid Services | B82 |
| School Libraries | B72 |
| Secondary, High School | B25 |
| Social Work School, Education | B59 |
| Special Education Institutions, Programs | B28 |
| Special Education-Bilingual Programs | B26 |
| Special Education-Gifted Students | B27 |
| Special Libraries | B76 |
| Student Services and Organizations of Students | B80 |
| Student Sororities, Fraternities | B83 |
| Teaching School, Education | B56 |
| Theological School, Education | B58 |
| Undergraduate College (4-year) | B42 |
| University or Technological Institute | B43 |
| Vocational, Technical Schools | B30 |
| Vocational, Trade High School | B32 |
| C. Environmental Quality, Protection, and
Beautification (Environment) |
|
| Air Pollution Control | C21 |
| Botanical Gardens, Arboreta, and Botanical Organizations | C41 |
| Botanical, Horticultural, and Landscape Services | C40 |
| Energy Resource Conservation and Development | C35 |
| Environmental Beautification and Open Spaces | C50 |
| Environmental Education and Outdoor Survival Programs | C60 |
| Environmental Programs | C99 |
| Environmental Quality, Protection, and Beautification | C00 |
| Forest Conservation | C36 |
| Garden Club, Horticultural Program | C42 |
| Global Warming | C28 |
| Hazardous Wastes and Toxic Substances | C25 |
| Land Resources Conservation | C34 |
| Landscape Service | C43 |
| Natural Resources Conservation and Protection | C30 |
| Noise Pollution Control | C23 |
| Plant Conservation | C38 |
| Pollution Abatement and Control Services | C20 |
| Radiation Control | C24 |
| Recycling Programs | C27 |
| Solid Waste Management | C26 |
| Water Pollution Control | C22 |
| Water Resource, Wetlands Conservation and Management | C32 |
| D. Animal Related | |
| Animal Clubs | D63 |
| Animal Exhibition, Show | D62 |
| Animal Hospital | D41 |
| Animal Population Control | D21 |
| Animal Protection and Welfare | D20 |
| Animal Related | D00 |
| Animal Related Activities, not elsewhere classified | D99 |
| Animal Training and Behavior | D61 |
| Aquariums | D51 |
| Bird Sanctuary, Preserve | D32 |
| Fisheries Resources | D33 |
| Other Services-Specialty Animals | D60 |
| Protection of Endangered Species | D31 |
| Veterinary Services | D40 |
| Wildlife Preservation, Protection | D30 |
| Wildlife Sanctuary, Refuge | D34 |
| Zoo, Zoological Society | D50 |
| E. Health-General and Rehabilitative (Health) | |
| Ambulance, Emergency Medical Transport Services | E62 |
| Ambulatory Health Center, Community Clinic | E32 |
| Art Therapy | E52 |
| Blood Supply Related | E61 |
| Burn Center, Institute | E38 |
| Communicable Diseases Control, Prevention | E72 |
| Community Health Systems | E21 |
| Dental Clinic | E34 |
| Emergency Medical Services | E63 |
| Epidemiology | E74 |
| Family Planning Centers | E42 |
| Fertility Treatment Centers, Services | E44 |
| Group Health Practice | E31 |
| Health Care Financing | E83 |
| Health Care-Cost Containment Programs | E82 |
| Health Insurance, Prepaid Health Care Plans | E81 |
| Health Support Services | E60 |
| Health Treatment Facilities, Primarily Outpatient | E30 |
| Health, General and Financing | E80 |
| Health-General and Rehabilitative | E00 |
| HMO Financing, Insurance | E84 |
| Home Health Care | E92 |
| Hospital, General | E22 |
| Hospital, Specialty | E24 |
| Hospitals and Related Primary Medical Care Facilities | E20 |
| Human Sexuality Education, Counseling | E47 |
| Intensive Care Units | E26 |
| Medical, Bioethics Programs | E85 |
| Medicine, Medical Care | E99 |
| Nursing Services | E90 |
| Nursing, Convalescent Facilities | E91 |
| Obstetrics and Gynecology Clinics, Birthing Centers | E41 |
| Occupational Health Promotion | E73 |
| Optometry, Eye Screening Clinic | E35 |
| Organ and Tissue Bank | E65 |
| Patient Services | E86 |
| Patient Services | E87 |
| Pharmacy, Pharmacology | E66 |
| Physical Therapy Services | E51 |
| Podiatry, Foot Clinic | E36 |
| Pregnancy Termination, Abortion Clinic | E43 |
| Prenatal Care, Child Birth Preparation Centers | E46 |
| Public Health Programs | E70 |
| Rehabilitative Medical Services | E50 |
| Reproductive Health Care Facilities and Allied Services | E40 |
| Rural Health Care | E39 |
| Sexually Transmitted Disease Control, Prevention | E71 |
| Speech and Hearing Centers | E56 |
| Voluntary Sterilization Centers | E45 |
| Well-Baby Clinic, Infant Center | E33 |
| F. Mental Health, Crisis Intervention (Mental Health) | |
| Addictive Disorders | F50 |
| Alcohol, Drug Abuse, Prevention Only | F21 |
| Alcohol, Drug Abuse, Treatment Only | F22 |
| Alcohol, Drug, and Substance Abuse, Dependency Prevention and Treatment | F20 |
| Community Mental Health Center | F32 |
| Counseling Support Groups | F60 |
| Depression | F72 |
| Eating Disorder, Addiction | F53 |
| Gambling Addiction | F54 |
| Grief, Bereavement Counseling | F61 |
| Group Home, Residential Treatment Facility-Mental Health Related | F33 |
| Hot Line, Crisis Intervention Services | F40 |
| Mental Health | F99 |
| Mental Health Association | F80 |
| Mental Health Disorders | F70 |
| Mental Health Treatment | F30 |
| Mental Health, Crisis Intervention | F00 |
| Psychiatric, Mental Health Hospital | F31 |
| Rape Victim Services | F42 |
| Schizophrenia | F73 |
| Smoking Addiction | F52 |
| Stress-Related Disorders | F71 |
| Suicide Prevention | F41 |
| Transitional Residential Care, Treatment | F34 |
| G. Disease, Disorders, Medical Disciplines (Disease) | |
| AIDS | G81 |
| Alcoholism | G82 |
| Allergy Related Diseases | G60 |
| Alzheimer's Disease | G83 |
| Anesthesiology | G91 |
| Arthritis | G51 |
| Asthma | G61 |
| Autism | G84 |
| Biomedicine, Bioengineering | G92 |
| Birth Defects and Genetic Diseases | G20 |
| Brain Disorder | G48 |
| Cancer | G30 |
| Cerebral Palsy | G23 |
| Chiropractic | G93 |
| Cystic Fibrosis | G24 |
| Diabetes | G85 |
| Digestive Diseases, Disorders | G70 |
| Disease, Disorders, Medical Disciplines | G00 |
| Diseases | G99 |
| Diseases of Specific Organs | G40 |
| Down's Syndrome | G25 |
| Ear and Throat Diseases | G42 |
| Epilepsy | G54 |
| Eye Diseases, Blindness, and Vision Impairments | G41 |
| Geriatrics | G94 |
| Heart and Circulatory System Diseases, Disorders | G43 |
| Hemophilia | G21 |
| Immunology | G9C |
| Internal medicine | G95 |
| Kidney Disease | G44 |
| Learning Disabilities | G86 |
| Leukemia | G31 |
| Liver Disease | G47 |
| Lung Disease | G45 |
| Lupus | G89 |
| Medical Disciplines | G90 |
| Multiple Sclerosis and Related Diseases | G53 |
| Muscular Dystrophy | G52 |
| Myasthenia Gravis | G56 |
| Nerve, Muscle, and Bone Diseases | G50 |
| Neurology, Neuroscience | G96 |
| Orthopedics | G9D |
| Parasitic Diseases | G87 |
| Pathology | G97 |
| Pediatrics | G98 |
| Psychiatry | G9X |
| Radiology | G9A |
| Rare (Orphan) Diseases, Disorders | G8A |
| Sickle Cell Disease | G22 |
| Skin Disease, Disorder | G46 |
| Specifically Named Diseases | G80 |
| Spinal Diseases, Disorders | G55 |
| Surgery | G9B |
| Tropical Diseases | G88 |
| H. Medical Research | |
| AIDS | H81 |
| Alcoholism | H82 |
| Allergy Related Diseases | H60 |
| Alzheimer's Disease | H83 |
| Anesthesiology | H91 |
| Arthritis | H51 |
| Asthma | H61 |
| Autism | H84 |
| Biomedicine, Bioengineering | H92 |
| Birth Defects and Genetic Diseases | H20 |
| Brain Disorders | H48 |
| Cancer Research | H30 |
| Cerebral Palsy | H23 |
| Chiropractic | H93 |
| Cystic Fibrosis | H24 |
| Diabetes | H85 |
| Digestive Diseases, Disorders | H70 |
| Down's Syndrome | H25 |
| Ear and Throat | H42 |
| Epilepsy | H54 |
| Eye | H41 |
| Geriatrics | H94 |
| Heart and Circulatory | H43 |
| Hemophilia | H21 |
| Immunology | H9C |
| Internal Medicine | H95 |
| Kidney | H44 |
| Learning Disabilities | H86 |
| Leukemia | H31 |
| Liver | H47 |
| Lung | H45 |
| Lupus | H89 |
| Medical Research | H00 |
| Medical Research, not elsewhere classified | H99 |
| Medical Specialty Research | H90 |
| Multiple Sclerosis and Related Diseases | H53 |
| Muscular Dystrophy | H52 |
| Myasthenia Gravis | H56 |
| Nerve, Muscle, and Bone Research | H50 |
| Neurology, Neuroscience | H96 |
| Orthopedics | H9D |
| Parasitic Diseases | H87 |
| Pathology | H97 |
| Pediatrics | H98 |
| Radiology | H9A |
| Rare (Orphan) Diseases | H8A |
| Sickle Cell | H22 |
| Skin Diseases, Disorders | H46 |
| Specific Organ Research | H40 |
| Specifically Named Diseases | H80 |
| Spinal Diseases, Disorders | H55 |
| Surgery | H9B |
| Tropical Diseases | H88 |
| I. Crime, Legal Related (Crime) | |
| Administration of Justice, Courts | I50 |
| Bail Assistance | I42 |
| Child Abuse, Prevention of | I72 |
| Correctional Facilities | I30 |
| Crime Prevention | I20 |
| Crime, Legal Related | I00 |
| Dangerous Weapons Regulation and Control | I22 |
| Delinquency Prevention | I21 |
| Dispute Resolution, Mediation Services | I51 |
| Drunk Driving Related | I23 |
| Guardianship | I82 |
| Landlord, Tenant Law | I81 |
| Law Enforcement Agencies | I60 |
| Legal Services | I80 |
| Missing Persons Services | I24 |
| Prison Alternatives | I44 |
| Probation, Parole Programs | I41 |
| Protection Against, Prevention of Neglect, Abuse, Exploitation | I70 |
| Public Interest Law, Litigation | I83 |
| Public Protection | I99 |
| Rehabilitation Services for Offenders | I40 |
| Services to Prisoners and Families | I43 |
| Sexual Abuse, Prevention of | I73 |
| Spouse Abuse, Prevention of | I71 |
| Transitional Care, Half-Way House for Offenders, Ex-Offenders | I31 |
| J. Employment, Job Related (Employment) | |
| Employment | J99 |
| Employment Procurement Assistance and Job Training | J20 |
| Employment Training | J22 |
| Employment, Job Related | J00 |
| Goodwill Industries | J32 |
| Homebound Employment | J31 |
| Labor unions, organizations | J40 |
| Retraining Programs | J23 |
| Sheltered Remunerative Employment, Work Activity Center | J33 |
| Vocational Counseling, Guidance, Testing | J21 |
| Vocational Rehabilitation | J30 |
| K. Food, Agriculture, and Nutrition (Food) | |
| Agricultural Programs | K20 |
| Commodity Distribution | K33 |
| Congregate Meals | K34 |
| Eatery, Agency, Organization Sponsored | K35 |
| Farm Bureau, Grange | K28 |
| Farmers' Cooperative Marketing, Purchasing | K21 |
| Farmland Preservation | K25 |
| Food Banks, Food Pantries | K31 |
| Food Service, Free Food Distribution Programs | K30 |
| Food, Agriculture, and Nutrition | K00 |
| Food, Agriculture, Nutrition, not elsewhere classified | K99 |
| Groceries on Wheels | K32 |
| Home Economics | K50 |
| Irrigation Services | K22 |
| Livestock Breeding, Development, Management | K26 |
| Meals on Wheels | K36 |
| Nutrition Programs | K40 |
| Soil and Water Conservation and Development Services | K24 |
| L. Housing, Shelter (Housing) | |
| Cooperative Ownership Programs, Co-ops | L53 |
| Home Improvement and Repairs | L81 |
| Home Owners' Association | L51 |
| Homeless, Temporary Shelter | L41 |
| Housing Development, Construction, Management | L20 |
| Housing Expense Reduction Support | L82 |
| Housing Owners, Renters' Organizations | L50 |
| Housing Rehabilitation | L25 |
| Housing Search Assistance | L30 |
| Housing Services | L99 |
| Housing Support Services | L80 |
| Housing, Shelter | L00 |
| Low-Cost Temporary Housing | L40 |
| Public Housing Facilities | L21 |
| Senior Citizens' Housing/Retirement Communities | L22 |
| SROs | L23 |
| Tenants' Organizations | L52 |
| M. Public Safety, Disaster Preparedness, and
Relief (Public Safety) |
|
| Automotive Safety | M42 |
| Civil Defense, Emergency Preparedness | M21 |
| Disaster Preparedness and Relief Service | M20 |
| Fire Prevention, Protection, Control | M24 |
| First Aid Training, Services | M41 |
| Flood Protection and Control | M22 |
| Poisoning Control and Prevention | M43 |
| Public Safety, Disaster Preparedness, and Relief | M00 |
| Public Safety, Disasters | M99 |
| Safety Education | M40 |
| Search and Rescue Squads, Services | M23 |
| N. Recreation, Sports, Leisure, Athletics (Recreation) | |
| Amateur Sports Clubs, Leagues | N60 |
| Amateur Sports Competitions | N70 |
| Baseball, Softball | N63 |
| Basketball | N62 |
| Community Recreational Centers | N31 |
| Country Clubs | N51 |
| Equestrian, Riding | N69 |
| Fair, County and Other | N52 |
| Fishing and Hunting Clubs | N61 |
| Football Clubs, Leagues | N65 |
| Golf | N6A |
| Olympics Committees and Related International Competitions | N71 |
| Parks and Playgrounds | N32 |
| Physical Fitness and Community Recreational Facilities | N30 |
| Professional Athletic Leagues | N80 |
| Recreation | N99 |
| Recreation, Sports, Leisure, Athletics | N00 |
| Recreational and Sporting Camps | N20 |
| Recreational, Pleasure, or Social Club | N50 |
| School Athletics | N41 |
| Soccer Clubs, Leagues | N64 |
| Special Olympics | N72 |
| Sports Training Facilities, Agencies | N40 |
| Sports, Athletic Academy | N42 |
| Swimming, Water Recreation | N67 |
| Tennis, Racquet Sports Clubs, Leagues | N66 |
| Winter Sports | N68 |
| O. Youth Development | |
| Adult, Child Matching Programs | O30 |
| Big Brothers, Big Sisters | O31 |
| Boy Scouts of America | O41 |
| Boys and Girls Clubs | O23 |
| Boys Clubs | O21 |
| Camp Fire | O43 |
| Foster Grandparents Programs, intergenerational programs | O32 |
| Girl Scouts of America | O42 |
| Girls Clubs | O22 |
| Scouting Organizations | O40 |
| Youth Centers and Clubs | O20 |
| Youth Community Service Clubs | O51 |
| Youth Development | O00 |
| Youth Development, not elsewhere classified | O99 |
| Youth Development Programs, Other | O50 |
| Youth Development-Agricultural | O52 |
| Youth Development-Business | O53 |
| Youth Development-Citizenship Programs | O54 |
| Youth Development-Religious Leadership | O55 |
| P. Human Services | |
| Adoption | P31 |
| American Red Cross | P21 |
| Blind/Visually Impaired Centers, Services | P86 |
| Child Day Care | P33 |
| Child Development Support Services | P37 |
| Children's and Youth Services | P30 |
| Children's Services | P34 |
| Deaf/Hearing Impaired Centers, Services | P87 |
| Developmentally Disabled Centers and Services | P82 |
| Emergency Assistance | P60 |
| Ethnic, Immigrant Centers and Services | P84 |
| Family Counseling | P46 |
| Family Life, Parent Education-Parenting Skills | P41 |
| Family Services | P40 |
| Family Services, Adolescent Parents | P45 |
| Family Violence Shelters and Services | P43 |
| Financial Counseling, Money Management | P51 |
| Foster Care | P32 |
| Gift Distribution | P58 |
| Group Home (Long-Term) | P73 |
| Half-Way House (Short-Term Residential Care) | P72 |
| Homeless Persons Centers and Services | P85 |
| Homemaker, Home Health Aid | P44 |
| Hospice | P74 |
| Human Service Organizations | P20 |
| Human Services | P00 |
| Human Social Services, not elsewhere classified | P99 |
| Individual Development, Self-Help Group | P53 |
| Meditation, Yoga | P54 |
| Neighborhood Center, Settlement House | P28 |
| Personal Social Services | P50 |
| Prevention of Adolescent Pregnancy | P35 |
| Residential, Custodial Care (Group Home) | P70 |
| Salvation Army | P24 |
| Senior Centers and Services | P81 |
| Senior Continuing Care Communities | P75 |
| Services to Promote the Independence of Specific Population Groups | P80 |
| Single Parent Agencies, Services | P42 |
| Special Day Care, Nonresidential Care | P71 |
| Thrift Shops | P29 |
| Transportation, Free or Subsidized | P52 |
| Travelers' Aid | P61 |
| Urban League | P22 |
| Victims' Services | P62 |
| Volunteers of America | P26 |
| Women's Centers | P83 |
| Young Men's or Women's Associations | P27 |
| Youth Services | P36 |
| Q. International, Foreign Affairs, and National
Security (International) |
|
| Arms Control, Peace Organizations | Q41 |
| Foreign Policy Research and Analysis | Q50 |
| International Affairs | Q99 |
| International Agricultural Development | Q31 |
| International Conflict Resolution | Q44 |
| International Cultural Exchange | Q21 |
| International Development, Relief Services | Q30 |
| International Economic and Trade Policy | Q51 |
| International Economic Development | Q32 |
| International Exchanges | Q23 |
| International Human Rights | Q70 |
| International Migration, Refugee Issues | Q71 |
| International Peace and Security | Q40 |
| International Relief | Q33 |
| International Student Exchange and Aid | Q22 |
| International, Foreign Affairs, and National Security | Q00 |
| National Security, Domestic | Q43 |
| Promotion of International Understanding | Q20 |
| United Nations Association | Q42 |
| R. Civil Rights | |
| Censorship, Freedom of Speech and Press Issues | R63 |
| Civil Liberties Advocacy | R60 |
| Civil Rights | R99 |
| Civil Rights, Advocacy for Specific Groups | R20 |
| Civil Rights, Social Action, Advocacy | R00 |
| Death Penalty Issues | R69 |
| Disabled Persons' Rights | R23 |
| Due Process | R68 |
| Freedom of Information | R64 |
| Freedom of Religion | R65 |
| Immigrants' Rights | R21 |
| Intergroup, Race Relations | R30 |
| Lesbian, Gay Rights | R26 |
| Minority Rights | R22 |
| Reproductive Rights | R61 |
| Right to Die, Euthanasia Issues | R67 |
| Right to Life | R62 |
| Right to Privacy | R66 |
| Seniors' Rights | R25 |
| Voter Education, Registration | R40 |
| Women's Rights | R24 |
| S. Community Improvement, Capacity Building (Community Improvement) |
|
| Better Business Bureaus | S44 |
| Boards of Trade | S46 |
| Business and Industry | S40 |
| Civic Centers | S24 |
| Community Coalitions | S21 |
| Community Improvement | S99 |
| Community Improvement, Capacity Building | S00 |
| Community Service Clubs | S80 |
| Community, Neighborhood Development, Improvement | S20 |
| Economic Development | S30 |
| Management Services for Small Business, Entrepreneurs | S43 |
| Men's Service Clubs | S82 |
| Neighborhood, Block Association | S22 |
| Nonprofit Management | S50 |
| Promotion of Business | S41 |
| Public, Private Initiatives | S25 |
| Real Estate Organizations | S47 |
| Rural Development | S32 |
| Urban, Community Economic Development | S31 |
| Visitors, Convention Bureau | S33 |
| Women's Service Clubs | S81 |
| T. Philanthropy, Voluntarism, and Grantmaking
Foundations (Philanthropy) |
|
| Community Foundations | T31 |
| Corporate Foundations | T21 |
| Fund-Raising Organizations that Cross Categories | T70 |
| Named Trusts | T90 |
| Non-Grantmaking, Non-Operating Foundations | T60 |
| Philanthropy, Charity, Voluntarism Promotion | T99 |
| Philanthropy, Charity, Voluntarism Promotion, General | T50 |
| Philanthropy, Voluntarism, and Grantmaking Foundations | T00 |
| Private Grantmaking Foundations | T20 |
| Private Independent Foundations | T22 |
| Private Operating Foundations | T23 |
| Public Foundations | T30 |
| Voluntarism Promotion | T40 |
| U. Science and Technology Research Institutes,
Services (Science and Technology) |
|
| Animal Anatomy, Physiology | U53 |
| Astronomy | U31 |
| Biological, Life Science Research | U50 |
| Botany (Plant Physiology) | U52 |
| Chemistry, Chemical Engineering | U33 |
| Computer Science | U41 |
| Engineering | U42 |
| Engineering and Technology Research, Services | U40 |
| Geology | U36 |
| Human Anatomy, Physiology | U51 |
| Marine Science and Oceanography | U21 |
| Mathematics | U34 |
| Physical Sciences, Earth Sciences Research and Promotion | U30 |
| Physics | U35 |
| Science and Technology Research Institutes, Services | U00 |
| Science, General | U20 |
| Science, Technology | U99 |
| Space, Aviation Research | U32 |
| V. Social Science Research Institutes, Services (Social Science) | |
| Anthropology, Sociology | V21 |
| Behavioral Science (child development research) | V23 |
| Black Studies | V31 |
| Economics (as a social science) | V22 |
| Ethnic Studies | V33 |
| Gerontology (as a social science) | V36 |
| Interdisciplinary Research | V30 |
| International Studies | V35 |
| Labor Studies | V37 |
| Law, International Law and Jurisprudence | V26 |
| Mystic, Paranormal Studies | V40 |
| Political Science | V24 |
| Population Studies, Demographics | V25 |
| Poverty Research Studies | V39 |
| Rural Studies | V38 |
| Social Science | V99 |
| Social Science Research Institutes, Services - Common Code | V00 |
| Social Science Research Institutes, Services | V20 |
| Urban Studies | V34 |
| Women's Studies | V32 |
| W. Public Policy Research and Analysis-General Government Agencies (Public Policy) | |
| Citizen Participation | W24 |
| Consumer Protection and Safety | W90 |
| Credit Unions | W61 |
| Election Regulation | W23 |
| Financial Institutions, Services (not government related) | W60 |
| Government and Public Administration | W20 |
| Leadership Development (other than youth) | W70 |
| Military, Veterans' Organizations | W30 |
| Mutual or Cooperative Telephone Company-(501(c)(12)) | W51 |
| Political Organizations | W25 |
| Public Affairs and Society Benefit | W99 |
| Public Finance, Taxation, Monetary Policy | W22 |
| Public Policy Research and Analysis-General Government Agencies | W00 |
| Public Transportation Systems, Services | W40 |
| Public Utilities | W80 |
| Telecommunications and Electronic Messaging Services | W52 |
| Telephone, Telegraph, and Telecommunications Services | W50 |
| Welfare Policy & Reform | W21 |
| X. Religion Related, Spiritual Development (Religion) | |
| Buddhist | X50 |
| Christian | X20 |
| Confucian | X60 |
| Coptic, Orthodox Catholic | X23 |
| Hindu | X70 |
| Interfaith Issues | X90 |
| Islamic | X40 |
| Jewish | X30 |
| Mormon, Latter Day Saint | X24 |
| Protestant | X21 |
| Religion | X99 |
| Religion Related, Spiritual Development | X00 |
| Religious Film, Video | X81 |
| Religious Media, Communications Organizations | X80 |
| Religious Printing, Publishing | X83 |
| Religious Radio | X84 |
| Religious Television | X82 |
| Roman Catholic | X22 |
| Y. Mutual/Membership Benefit Organizations, Other
(Mutual/Membership) |
|
| Benevolent Life Insurance Association | Y22 |
| Burial Association | Y51 |
| Cemeteries & Burial Services | Y50 |
| Cemetery Company | Y52 |
| Domestic Fraternal Society (501(c)(11)) | Y42 |
| Employee-Funded Pension Trust | Y34 |
| Fraternal Beneficiary Societies | Y40 |
| Fraternal Beneficiary Society (501(c)(8)) | Y41 |
| Group Insurance Programs | Y21 |
| Insurance Providers, Services | Y20 |
| Multi-Employer Pension Plan | Y35 |
| Mutual Insurance Company or Association | Y23 |
| Mutual/Membership Benefit | Y99 |
| Mutual/Membership Benefit Organizations, Other | Y00 |
| Pension and Retirement Funds | Y30 |
| State- Sponsored Worker's Compensation Reinsurance Organizations | Y25 |
| Supplemental Unemployment Compensation | Y24 |
| Teachers' Retirement Fund Association | Y33 |
| Voluntary Employees Beneficiary Associations (501(c)(9)) Non-Government | Y43 |
| Voluntary Employees Beneficiary Associations (Government) | Y44 |
| Z. For-Profit Organization and Other (For-Profit Org and Other) |
|
| Unknown | Z99 |